Used Lexus ES 350 for Sale in Chantilly, VA
Description
81,406 miles, V6, 3.5L, MPG City: 21 MPG Hwy: 31***, 4DR, Atomic Silver Exterior, Black w/Linear Wood Interior, 6-Speed Automatic| Mileage | 81,406 |
| Trim | Base |
| Stock # | ISS5044336A |
| VIN | 58ABK1GG2GU006790 |
| Exterior Color | Atomic Silver |
| Interior Color | Black w/Linear Wood |
| Drivetrain | FWD |
Description
46,753 miles, V6, 3.5L, MPG City: 22 MPG Hwy: 32***, 4DR, Moonbeam Beige Metallic Exterior, Black W/Linear Espresso Wood Trim Interior, 8-Speed Automatic| Mileage | 46,753 |
| Trim | Premium |
| Stock # | LP250800 |
| VIN | 58ADZ1B14MU109549 |
| Exterior Color | Moonbeam Beige Metallic |
| Interior Color | Black W/Linear Espresso Wood Trim |
| Drivetrain | FWD |
Description
48,945 miles, V6, 3.5L, MPG City: 22 MPG Hwy: 32***, 4DR, Matador Red Mica Exterior, Chateau W/Linear Dark Mocha Wood Interior, 8-Speed Automatic| Mileage | 48,945 |
| Trim | Premium Package |
| Stock # | LP260120 |
| VIN | 58ADZ1B13LU065767 |
| Exterior Color | Matador Red Mica |
| Interior Color | Chateau W/Linear Dark Mocha Wood |
| Drivetrain | FWD |
Description
21,574 miles, V6, 3.5L, MPG City: 22 MPG Hwy: 32***, 4DR, Matador Red Mica Exterior, Black W/Black Open Pore Interior, 8-Speed Automatic| Mileage | 21,574 |
| Trim | Premium |
| Stock # | ESSU220914A |
| VIN | 58ADZ1B11PU147518 |
| Exterior Color | Matador Red Mica |
| Interior Color | Black W/Black Open Pore |
| Drivetrain | FWD |
Description
12,988 miles, V6, 3.5L, MPG City: 22 MPG Hwy: 32***, 4DR, Eminent White Pearl Exterior, Rich Creme W/Black Open Pore Interior, 8-Speed Automatic| Mileage | 12,988 |
| Trim | Premium W/ Navigation |
| Stock # | LP260025 |
| VIN | 58ADZ1B1XNU120993 |
| Exterior Color | Eminent White Pearl |
| Interior Color | Rich Creme W/Black Open Pore |
| Drivetrain | FWD |
Description
40,724 miles, V6, 3.5L, MPG City: 22 MPG Hwy: 33***, 4DR, Nightfall Mica Exterior, Flaxen w/Matte Bamboo Interior, 8-Speed Automatic| Mileage | 40,724 |
| Trim | Ultra Luxury w/ Nav, ML, and Pano Roof |
| Stock # | GXT5075795B |
| VIN | 58ABZ1B10KU040637 |
| Exterior Color | Nightfall Mica |
| Interior Color | Flaxen w/Matte Bamboo |
| Drivetrain | FWD |
Description
20,700 miles, V6, 3.5L, MPG City: 22 MPG Hwy: 32***, 4DR, Eminent White Pearl Exterior, Black W/Black Open Pore Interior, 8-Speed Automatic| Mileage | 20,700 |
| Trim | Premium |
| Stock # | LP260102 |
| VIN | 58ADZ1B13PU147259 |
| Exterior Color | Eminent White Pearl |
| Interior Color | Black W/Black Open Pore |
| Drivetrain | FWD |
Description
7,544 miles, V6, 3.5L, MPG City: 22 MPG Hwy: 32***, 4DR, Cloudburst Gray Exterior, Palomino W/Wood Brown Trim Interior, 8-Speed Automatic| Mileage | 7,544 |
| Trim | Premium |
| Stock # | LP260145 |
| VIN | 58ADZ1B19RU184772 |
| Exterior Color | Cloudburst Gray |
| Interior Color | Palomino W/Wood Brown Trim |
| Drivetrain | FWD |
Description
10,676 miles, V6, 3.5L, 4DR, Eminent White Pearl Exterior, Black Interior, 8-Speed Automatic| Mileage | 10,676 |
| Trim | Premium |
| Stock # | LP251033 |
| VIN | 58ADZ1B11SU189244 |
| Exterior Color | Eminent White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
12,239 miles, V6, 3.5L, MPG City: 22 MPG Hwy: 32***, 4DR, Eminent White Pearl Exterior, Acorn Interior, 8-Speed Automatic| Mileage | 12,239 |
| Trim | Premium |
| Stock # | LP260072 |
| VIN | 58ADZ1B11SU191270 |
| Exterior Color | Eminent White Pearl |
| Interior Color | Acorn |
| Drivetrain | FWD |
Description
10,069 miles, V6, 3.5L, MPG City: 22 MPG Hwy: 32***, 4DR, Iridium Exterior, Acorn Interior, 8-Speed Automatic| Mileage | 10,069 |
| Trim | Premium w/ Technology Package |
| Stock # | LP260079 |
| VIN | 58ADZ1B10SU197688 |
| Exterior Color | Iridium |
| Interior Color | Acorn |
| Drivetrain | FWD |
Description
11,059 miles, V6, 3.5L, MPG City: 22 MPG Hwy: 32***, 4DR, Eminent White Pearl Exterior, Palomino Interior, 8-Speed Automatic| Mileage | 11,059 |
| Trim | Premium w/ Technology Package |
| Stock # | LP260075 |
| VIN | 58ADZ1B1XSU187606 |
| Exterior Color | Eminent White Pearl |
| Interior Color | Palomino |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
We make every effort to provide accurate information but please verify options and price with management before purchasing. All vehicles are subject to prior sale. All financing is subject to approved credit. Dealer installed options are additional. Stock photo colors, options and trim levels may vary. Not responsible for typographical errors. Published prices subject to change without notice to correct errors and omissions or in the event of inventory fluctuations. Vehicle offers/prices & internet price quotes valid for 48 hours from initial posting date, subject to change by dealer/manufacturer without notice. Vehicles may be in transit to dealer. Vehicle photos may not match exact vehicle. Please call to confirm availability status. All prices exclude taxes, title, license, and dealer processing fee of $989.00. MSRP includes destination and handling.
Government 5-Star Safety Ratings are part of the National Highway Traffic Safety Administration’s (NHTSA’s) New Car Assessment Program. For additional information on the 5-Star Safety Ratings program, please visit www.safercar.gov.
Prices shown include a destination and handling charge. The destination and handling charge for the Integra and TLX are $1,195 or $1,295, RDX and MDX are $1,195, $1,350 or $1,450. ADX are $1,350 or $1,450.
World’s Largest Acura Dealer based on 2004-2025 AHM New Acura Volume Sales.
Top 10 Certified Pre-Owned Dealer based on 2025 CPO Acura Volume Sales



