Used Lexus ES 350 for Sale in Chantilly, VA
- Was
- $44,820
-
SavingsDealer Discount is available to everyone
- - $1,496
- Processing Fee
- +$989
- (Not required by law)
-
NowTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $44,313
Description
13,159 miles, V6, 3.5L, 4DR, Matador Red Mica Exterior, Black W/Wood Black Trim Interior, 8-Speed Automatic| Mileage | 13,159 |
| Trim | Premium |
| Stock # | TA004274A |
| VIN | 58ADZ1B15RU162557 |
| Exterior Color | Matador Red Mica |
| Interior Color | Black W/Wood Black Trim |
| Drivetrain | FWD |
- List Price
- $39,500
-
SavingsDealer Discount is available to everyone
- - $3,000
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $37,489
Description
62,194 miles, V6, 3.5L, MPG City: 22 MPG Hwy: 32***, 4DR, Caviar Exterior, Palomino W/Striated Black Trim Interior, 8-Speed Automatic| Mileage | 62,194 |
| Trim | Base |
| Stock # | LP260487 |
| VIN | 58ACZ1B10NU130475 |
| Exterior Color | Caviar |
| Interior Color | Palomino W/Striated Black Trim |
| Drivetrain | FWD |
- List Price
- $43,900
-
SavingsDealer Discount is available to everyone
- - $4,000
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $40,889
Description
46,726 miles, V6, 3.5L, MPG City: 22 MPG Hwy: 32***, 4DR, Nightfall Mica Exterior, Flaxen W/Linear Espresso Wood Trim Interior, 8-Speed Automatic| Mileage | 46,726 |
| Trim | Premium Package |
| Stock # | LP260515 |
| VIN | 58ADZ1B11MU105314 |
| Exterior Color | Nightfall Mica |
| Interior Color | Flaxen W/Linear Espresso Wood Trim |
| Drivetrain | FWD |
- List Price
- $44,177
-
SavingsDealer Discount is available to everyone
- - $3,000
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $42,166
Description
40,750 miles, V6, 3.5L, MPG City: 22 MPG Hwy: 32***, 4DR, Nightfall Mica Exterior, Palomino W/Matte Walnut Open Pore Interior, 8-Speed Automatic| Mileage | 40,750 |
| Trim | Base |
| Stock # | LP260421 |
| VIN | 58ADZ1B10NU129685 |
| Exterior Color | Nightfall Mica |
| Interior Color | Palomino W/Matte Walnut Open Pore |
| Drivetrain | FWD |
- List Price
- $457,500
-
SavingsDealer Discount is available to everyone
- - $414,750
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $43,739
Description
25,869 miles, V6, 3.5L, MPG City: 22 MPG Hwy: 32***, 4DR, Moonbeam Beige Metallic Exterior, Flaxen W/Linear Espresso Wood Trim Interior, 8-Speed Automatic| Mileage | 25,869 |
| Trim | Ultra Luxury |
| Stock # | LP260188 |
| VIN | 58AFZ1B11MU099121 |
| Exterior Color | Moonbeam Beige Metallic |
| Interior Color | Flaxen W/Linear Espresso Wood Trim |
| Drivetrain | FWD |
- List Price
- $47,900
-
SavingsDealer Discount is available to everyone
- - $3,000
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $45,889
Description
27,564 miles, V6, 3.5L, MPG City: 22 MPG Hwy: 31***, 4DR, Ultra White Exterior, Black W/Hadori Aluminum Interior, 8-Speed Automatic| Mileage | 27,564 |
| Trim | F Sport |
| Stock # | IST5049196A |
| VIN | 58AGZ1B19NU130332 |
| Exterior Color | Ultra White |
| Interior Color | Black W/Hadori Aluminum |
| Drivetrain | FWD |
- List Price
- $50,900
-
SavingsDealer Discount is available to everyone
- - $3,000
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $48,889
Description
12,358 miles, V6, 3.5L, MPG City: 22 MPG Hwy: 32***, 4DR, Eminent White Pearl Exterior, Black W/Black Open Pore Interior, 8-Speed Automatic| Mileage | 12,358 |
| Trim | Premium Package |
| Stock # | LP260508 |
| VIN | 58ADZ1B12PU149052 |
| Exterior Color | Eminent White Pearl |
| Interior Color | Black W/Black Open Pore |
| Drivetrain | FWD |
- List Price
- $51,900
-
SavingsDealer Discount is available to everyone
- - $3,000
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $49,889
Description
10,800 miles, V6, 3.5L, 4DR, Caviar Exterior, Macadamia Interior, 8-Speed Automatic| Mileage | 10,800 |
| Trim | Premium |
| Stock # | LP260573 |
| VIN | 58ADZ1B1XSU203545 |
| Exterior Color | Caviar |
| Interior Color | Macadamia |
| Drivetrain | FWD |
- List Price
- $52,900
-
SavingsDealer Discount is available to everyone
- - $3,000
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $50,889
Description
1,880 miles, V6, 3.5L, MPG City: 22 MPG Hwy: 32***, 4DR, Iridium Exterior, Palomino Interior, 8-Speed Automatic| Mileage | 1,880 |
| Trim | Premium |
| Stock # | NXTC124591A |
| VIN | 58ADZ1B1XSU215114 |
| Exterior Color | Iridium |
| Interior Color | Palomino |
| Drivetrain | FWD |
- List Price
- $55,900
-
SavingsDealer Discount is available to everyone
- - $4,000
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $52,889
Description
19,179 miles, V6, 3.5L, MPG City: 22 MPG Hwy: 32***, 4DR, Eminent White Pearl Exterior, Palomino Interior, 8-Speed Automatic| Mileage | 19,179 |
| Trim | Premium Package |
| Stock # | LP260514 |
| VIN | 58ADZ1B14SU190517 |
| Exterior Color | Eminent White Pearl |
| Interior Color | Palomino |
| Drivetrain | FWD |
- List Price
- $55,900
-
SavingsDealer Discount is available to everyone
- - $3,000
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $53,889
Description
3,053 miles, V6, 3.5L, MPG City: 22 MPG Hwy: 32***, 4DR, Caviar Exterior, Acorn Interior, 8-Speed Automatic| Mileage | 3,053 |
| Trim | Premium w/ Tech and Pano Roof |
| Stock # | LP260483 |
| VIN | 58ADZ1B10SU189798 |
| Exterior Color | Caviar |
| Interior Color | Acorn |
| Drivetrain | FWD |
Description
64,456 miles, V6, 3.5L, MPG City: 22 MPG Hwy: 32***, 4DR, Nebula Gray Pearl Exterior, Black W/Linear Espresso Wood Interior, 8-Speed Automatic| Mileage | 64,456 |
| Trim | Base |
| Stock # | EST2001300A |
| VIN | 58ADZ1B1XLU062445 |
| Exterior Color | Nebula Gray Pearl |
| Interior Color | Black W/Linear Espresso Wood |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
We make every effort to provide accurate information but please verify options and price with management before purchasing. All vehicles are subject to prior sale. All financing is subject to approved credit. Dealer installed options are additional. Options and trim levels may vary. Not responsible for typographical errors. Published prices subject to change without notice to correct errors and omissions or in the event of inventory fluctuations. Vehicle offers/prices expire at the end of each business day. Please call to confirm availability status. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $989.00 (not required by law). Please contact us for price information on any vehicle listed as Call for price.
Fuel Economy: EPA mileage estimates based on model year. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors. The EPA may be in the process of revising mileage estimates on certain vehicles. For the most current information please visit https://fueleconomy.gov.
World’s Largest Acura Dealer based on 2004 through 2025 AHM New Acura Volume Sales. Top 10 Certified Pre-Owned Dealer based on 2025 CPO Acura Volume Sales.



