Used Jeep Compass for Sale in Chantilly, VA
- List Price
- $13,900
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $14,700
Description
114,653 miles, 4 Cyl, 2.4L, MPG City: 22 MPG Hwy: 30***, 4DR, White Clearcoat Exterior, Black Interior, 9-Speed Automatic| Mileage | 114,653 |
| Trim | Upland Edition |
| Stock # | FTH164615A |
| VIN | 3C4NJDAB2KT724417 |
| Exterior Color | White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- List Price
- $18,999
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $19,988
Description
56,756 miles, 4 cyl 2l Gasoline, MPG City: 24 MPG Hwy: 32***, 4DR, Diamond Black Crystal Pearlcoat Exterior, Black Interior, 8-Speed Automatic| Mileage | 56,756 |
| Trim | Latitude |
| Stock # | 26X053 |
| VIN | 3C4NJDBN1RT132672 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- List Price
- $20,595
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $21,584
Description
50,842 miles, 2.0L I4 DOHC, MPG City: 24 MPG Hwy: 32***, 4DR, Hydro Blue Pearlcoat Exterior, Black Interior, 8-Speed Automatic| Mileage | 50,842 |
| Trim | Latitude |
| Stock # | 26S029 |
| VIN | 3C4NJDBNXRT132797 |
| Exterior Color | Hydro Blue Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- List Price
- $21,250
-
Dealer DiscountDealer Discount is available to everyone.
- - $21,250
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $22,239
Description
37,707 miles, 4 Cyl, 2.4L, MPG City: 22 MPG Hwy: 30***, 4DR, White Clearcoat Exterior, Black Interior, 9-Speed Automatic| Mileage | 37,707 |
| Trim | Latitude |
| Stock # | 26H048 |
| VIN | 3C4NJDBB6KT630653 |
| Exterior Color | White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- List Price
- $24,900
-
SavingsDealer Discount is available to everyone
- - $1,610
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $24,090
Description
26,478 miles, 4 Cyl, 2.0L, MPG City: 24 MPG Hwy: 32***, 4DR, Diamond Black Crystal Pearlcoat Exterior, Black Interior, 8-Speed Automatic| Mileage | 26,478 |
| Trim | Sport |
| Stock # | FTA540290A |
| VIN | 3C4NJDAN2PT520265 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- List Price
- $26,995
-
Dealer DiscountDealer Discount is available to everyone
- - $2,882
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $24,913
Description
39,836 miles, 4 cyl 2l Gasoline, MPG City: 24 MPG Hwy: 32***, 4DR, Bright White Clearcoat Exterior, Black Interior, 8-Speed Automatic| Mileage | 39,836 |
| Trim | Latitude |
| Stock # | PT6935ADR |
| VIN | 3C4NJDBN4ST548589 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- List Price
- $28,995
-
Dealer DiscountDealer Discount is available to everyone
- - $4,082
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $25,713
Description
30,562 miles, 2.0L I4 DOHC, MPG City: 24 MPG Hwy: 32***, 4DR, Red Hot Pearlcoat Exterior, Black Interior, 8-Speed Automatic| Mileage | 30,562 |
| Trim | Latitude |
| Stock # | P6666ADR |
| VIN | 3C4NJDBN1ST548789 |
| Exterior Color | Red Hot Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- List Price
- $26,085
-
SavingsDealer Discount is available to everyone
- - $10,182
- Processing Fee
- +$225
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $16,128
Description
72,162 miles, 4 Cyl, 2.4L, MPG City: 22 MPG Hwy: 31***, 4DR, Bright White Clear-coat Exterior, Automatic| Mileage | 72,162 |
| Trim | Sport |
| Stock # | HTTM738114A |
| VIN | 3C4NJCAB7KT646503 |
| Exterior Color | Bright White Clear-coat |
| Interior Color | |
| Drivetrain | FWD |
- List Price
- $27,995
-
Dealer DiscountDealer Discount is available to everyone
- - $2,526
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $26,269
Description
36,339 miles, 2.0L I4 DOHC, MPG City: 24 MPG Hwy: 32***, 4DR, Bright White Clearcoat Exterior, Black Interior, 8-Speed Automatic| Mileage | 36,339 |
| Trim | Limited |
| Stock # | PH3137ADR |
| VIN | 3C4NJDCN0ST521226 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- List Price
- $30,375
-
Dealer DiscountDealer Discount is available to everyone
- - $4,836
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $26,339
Description
38,136 miles, 2.0L I4 DOHC, MPG City: 24 MPG Hwy: 32***, 4DR, Red Hot Pearlcoat Exterior, Black Interior, 8-Speed Automatic| Mileage | 38,136 |
| Trim | Trailhawk |
| Stock # | PV2648ADR |
| VIN | 3C4NJDDN2ST551228 |
| Exterior Color | Red Hot Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- List Price
- $25,750
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $26,550
Description
26,701 miles, 2.0L I4 DOHC, MPG City: 24 MPG Hwy: 32***, 4DR, Silver Zynith Metallic Clearcoat Exterior, Black Interior, 8-Speed Automatic| Mileage | 26,701 |
| Trim | Sport |
| Stock # | PJ2007ADR |
| VIN | 3C4NJDAN5RT136385 |
| Exterior Color | Silver Zynith Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- List Price
- $25,995
-
Dealer DiscountDealer Discount is available to everyone
- - $85
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $26,710
Description
39,588 miles, 2.0L I4 DOHC, MPG City: 24 MPG Hwy: 32***, 4DR, Red Hot Pearlcoat Exterior, Black Interior, 8-Speed Automatic| Mileage | 39,588 |
| Trim | Latitude |
| Stock # | P6742ADR |
| VIN | 3C4NJDBN7ST548537 |
| Exterior Color | Red Hot Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
We make every effort to provide accurate information but please verify options and price with management before purchasing. All vehicles are subject to prior sale. All financing is subject to approved credit. Dealer installed options are additional. Options and trim levels may vary. Not responsible for typographical errors. Published prices subject to change without notice to correct errors and omissions or in the event of inventory fluctuations. Vehicle offers/prices expire at the end of each business day. Please call to confirm availability status. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $989.00 (not required by law). Please contact us for price information on any vehicle listed as Call for price.
Fuel Economy: EPA mileage estimates based on model year. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors. The EPA may be in the process of revising mileage estimates on certain vehicles. For the most current information please visit https://fueleconomy.gov.
An extended factory warranty and three-day exchange policy (where applicable) provide unparalleled peace of mind with any Acura Certified Pre-Owned Vehicle purchase. Every buyer receives a 24-month /100,000-mile Limited Warranty plus a 7-year / 100,000-mile Powertrain Limited Warranty, and coverage is honored nationwide at all Acura dealers.
World’s Largest Acura Dealer based on 2004 through 2025 AHM New Acura Volume Sales.
Top 10 Certified Pre-Owned Dealer based on 2025 CPO Acura Volume Sales.




