Used Honda Pilot for Sale in Chantilly, VA
Description
75,649 miles, V6, 3.5L, MPG City: 19 MPG Hwy: 25***, 4DR, Lunar Silver Metallic Exterior, Gray Interior, 10-Speed Automatic| Mileage | 75,649 |
| Trim | Elite |
| Stock # | ATL012223B |
| VIN | 5FNYG1H87PB024032 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
95,932 miles, V6, 3.5L, MPG City: 19 MPG Hwy: 26***, 4DR, Modern Steel Metallic Exterior, Black Interior, 9-Speed Automatic| Mileage | 95,932 |
| Trim | Touring 8-Passenger |
| Stock # | HCSB189688A |
| VIN | 5FNYF6H90KB087992 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
80,239 miles, V6, 3.5L, MPG City: 19 MPG Hwy: 26***, 4DR, White Diamond Pearl Exterior, Beige Interior, 9-Speed Automatic| Mileage | 80,239 |
| Trim | Touring 8-Passenger |
| Stock # | HCTB009484B |
| VIN | 5FNYF6H98KB030925 |
| Exterior Color | White Diamond Pearl |
| Interior Color | Beige |
| Drivetrain | AWD |
Description
92,662 miles, V6, 3.5L, MPG City: 18 MPG Hwy: 26***, 4DR, White Diamond Pearl Exterior, Black Interior, 6-Speed Automatic| Mileage | 92,662 |
| Trim | EX-L |
| Stock # | CP26083 |
| VIN | 5FNYF6H50JB042174 |
| Exterior Color | White Diamond Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
17,874 miles, V6, 3.5L, MPG City: 19 MPG Hwy: 25***, 4DR, Radiant Red Metallic II Exterior, Black Interior, 10-Speed Automatic| Mileage | 17,874 |
| Trim | Touring |
| Stock # | TSR368103B |
| VIN | 5FNYG1H72RB043825 |
| Exterior Color | Radiant Red Metallic II |
| Interior Color | Black |
| Drivetrain | AWD |
Description
117,258 miles, V6, 3.5L, MPG City: 18 MPG Hwy: 25***, 4DR, White Diamond Pearl Exterior, Beige Interior, Automatic| Mileage | 117,258 |
| Trim | Touring |
| Stock # | HTTB001940B |
| VIN | 5FNYF3H93CB009481 |
| Exterior Color | White Diamond Pearl |
| Interior Color | Beige |
| Drivetrain | FWD |
Description
71,167 miles, V6, 3.5L, MPG City: 19 MPG Hwy: 26***, 4DR, Crystal Black Pearl Exterior, Black Interior, Automatic| Mileage | 71,167 |
| Trim | Elite |
| Stock # | HTTB014865A |
| VIN | 5FNYF6H09MB075456 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
31,840 miles, V6, 3.5L, MPG City: 19 MPG Hwy: 27***, 4DR, Modern Steel Metallic Exterior, Gray Interior, Automatic| Mileage | 31,840 |
| Trim | LX |
| Stock # | HTTM735535A |
| VIN | 5FNYG2H25PB015119 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
28,721 miles, V6, 3.5L, MPG City: 19 MPG Hwy: 27***, 4DR, Obsidian Blue Pearl Exterior, Gray Interior, Automatic| Mileage | 28,721 |
| Trim | EX-L 8 Passenger |
| Stock # | HTTB002140A |
| VIN | 5FNYG2H48RB016415 |
| Exterior Color | Obsidian Blue Pearl |
| Interior Color | Gray |
| Drivetrain | FWD |
- Retail Price
- $39,995
-
Dealer DiscountDealer Discount is available to everyone.
- - $2,145
- Internet Price
- $37,850
Description
55,826 miles, V6, 3.5L, MPG City: 19 MPG Hwy: 25***, 4DR, Crystal Black Pearl Exterior, Black Interior, 10-Speed Automatic| Mileage | 55,826 |
| Trim | Touring |
| Stock # | FTB006105A |
| VIN | 5FNYG1H70PB008018 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $42,400
-
Dealer DiscountDealer Discount is available to everyone.
- - $1,509
- Internet Price
- $40,891
Description
33,527 miles, V6, 3.5L, MPG City: 19 MPG Hwy: 25***, 4DR, Sonic Gray Pearl Exterior, Black Interior, 10-Speed Automatic| Mileage | 33,527 |
| Trim | Touring |
| Stock # | FTB012145A |
| VIN | 5FNYG1H70RB002772 |
| Exterior Color | Sonic Gray Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $42,975
-
Dealer DiscountDealer Discount is available to everyone.
- - $1,675
- Internet Price
- $41,300
Description
2,308 miles, V6, 3.5L, MPG City: 19 MPG Hwy: 25***, 4DR, Crystal Black Pearl Exterior, Black Interior, 10-Speed Automatic| Mileage | 2,308 |
| Trim | Sport |
| Stock # | 26F526 |
| VIN | 5FNYG1H39SB181848 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
We make every effort to provide accurate information but please verify options and price with management before purchasing. All vehicles are subject to prior sale. All financing is subject to approved credit. Dealer installed options are additional. Stock photo colors, options and trim levels may vary. Not responsible for typographical errors. Published prices subject to change without notice to correct errors and omissions or in the event of inventory fluctuations. Vehicle offers/prices & internet price quotes valid for 48 hours from initial posting date, subject to change by dealer/manufacturer without notice. Vehicles may be in transit to dealer. Vehicle photos may not match exact vehicle. Please call to confirm availability status. All prices exclude taxes, title, license, and dealer processing fee of $989.00. MSRP includes destination and handling.
Government 5-Star Safety Ratings are part of the National Highway Traffic Safety Administration’s (NHTSA’s) New Car Assessment Program. For additional information on the 5-Star Safety Ratings program, please visit www.safercar.gov.
Prices shown include a destination and handling charge. The destination and handling charge for the Integra and TLX are $1,195 or $1,295, RDX and MDX are $1,195, $1,350 or $1,450. ADX are $1,350 or $1,450.
World’s Largest Acura Dealer based on 2004-2025 AHM New Acura Volume Sales.
Top 10 Certified Pre-Owned Dealer based on 2025 CPO Acura Volume Sales




