Used Honda Passport for Sale in Chantilly, VA
Description
42,279 miles, V6, 3.5L, MPG City: 19 MPG Hwy: 24***, 4DR, Crystal Black Pearl Exterior, Black Interior, 9-Speed Automatic| Mileage | 42,279 |
| Trim | Elite |
| Stock # | ATL018517A |
| VIN | 5FNYF8H08MB033016 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
21,441 miles, V6, 3.5L, MPG City: 19 MPG Hwy: 24***, 4DR, Ebony Interior, Automatic| Mileage | 21,441 |
| Trim | EXL |
| Stock # | TL002858A |
| VIN | 5FNYF8H58SB001482 |
| Exterior Color | |
| Interior Color | Ebony |
| Drivetrain | AWD |
Description
32,566 miles, V6, 3.5L, MPG City: 19 MPG Hwy: 24***, 4DR, Black Exterior, Black Interior, 9-Speed Automatic| Mileage | 32,566 |
| Trim | EX-L |
| Stock # | HCSB190150A |
| VIN | 5FNYF8H59RB005230 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | AWD |
Description
52,415 miles, V6, 3.5L, MPG City: 19 MPG Hwy: 24***, 4DR, Crystal Black Pearl Exterior, Black Interior, 9-Speed Automatic| Mileage | 52,415 |
| Trim | Elite |
| Stock # | CP26062 |
| VIN | 5FNYF8H01MB032127 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
77,249 miles, V6, 3.5L, MPG City: 19 MPG Hwy: 24***, 4DR, Platinum White Pearl Exterior, Black Interior, 9-Speed Automatic| Mileage | 77,249 |
| Trim | TrailSport |
| Stock # | CP26092 |
| VIN | 5FNYF8H61NB019447 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
108,435 miles, V6, 3.5L, MPG City: 20 MPG Hwy: 25***, 4DR, Crystal Black Pearl Exterior, Black Interior, Automatic| Mileage | 108,435 |
| Trim | EX-L |
| Stock # | HTTB053348A |
| VIN | 5FNYF7H53LB006195 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $26,975
-
Dealer DiscountDealer Discount is available to everyone.
- - $1,220
- Internet Price
- $25,755
Description
46,093 miles, V6, 3.5L, MPG City: 19 MPG Hwy: 24***, 4DR, Modern Steel Metallic Exterior, Black Interior, 9-Speed Automatic| Mileage | 46,093 |
| Trim | Touring |
| Stock # | FTB057528A |
| VIN | 5FNYF8H90KB001821 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $27,995
-
Dealer DiscountDealer Discount is available to everyone.
- - $1,020
- Internet Price
- $26,975
Description
56,575 miles, V6, 3.5L, MPG City: 19 MPG Hwy: 24***, 4DR, Silver Pearl Metallic Exterior, Black Interior, 6 speed automatic| Mileage | 56,575 |
| Trim | EXL |
| Stock # | FTB004251B |
| VIN | 5FNYF8H50MB021048 |
| Exterior Color | Silver Pearl Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
45,189 miles, 3.5L V6 24V SOHC i-VTEC, MPG City: 19 MPG Hwy: 24***, 4DR, Obsidian Blue Pearl Exterior, Gray Interior, 9-Speed Automatic| Mileage | 45,189 |
| Trim | Touring |
| Stock # | 43830AL |
| VIN | 5FNYF8H97KB002917 |
| Exterior Color | Obsidian Blue Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
- Retail Price
- $36,325
-
Dealer DiscountDealer Discount is available to everyone.
- - $3,453
- Internet Price
- $32,872
Description
40,085 miles, V6, 3.5L, MPG City: 19 MPG Hwy: 24***, 4DR, Platinum White Pearl Exterior, Black Interior, 9-Speed Automatic| Mileage | 40,085 |
| Trim | TrailSport |
| Stock # | FTL015656A |
| VIN | 5FNYF8H61PB042388 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $35,550
-
Dealer DiscountDealer Discount is available to everyone.
- - $2,118
- Internet Price
- $33,432
Description
31,355 miles, V6, 3.5L, MPG City: 19 MPG Hwy: 24***, 4DR, Red Exterior, Black Interior, 9-Speed Automatic| Mileage | 31,355 |
| Trim | EX-L |
| Stock # | FTB042474A |
| VIN | 5FNYF8H52RB013105 |
| Exterior Color | Red |
| Interior Color | Black |
| Drivetrain | AWD |
Description
22,750 miles, V6, 3.5L, MPG City: 19 MPG Hwy: 24***, 4DR, Black Interior, 9-Speed Automatic| Mileage | 22,750 |
| Trim | EX-L |
| Stock # | HTS501366A |
| VIN | 5FNYF8H54RB016975 |
| Exterior Color | |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
We make every effort to provide accurate information but please verify options and price with management before purchasing. All vehicles are subject to prior sale. All financing is subject to approved credit. Dealer installed options are additional. Stock photo colors, options and trim levels may vary. Not responsible for typographical errors. Published prices subject to change without notice to correct errors and omissions or in the event of inventory fluctuations. Vehicle offers/prices & internet price quotes valid for 48 hours from initial posting date, subject to change by dealer/manufacturer without notice. Vehicles may be in transit to dealer. Vehicle photos may not match exact vehicle. Please call to confirm availability status. All prices exclude taxes, title, license, and dealer processing fee of $989.00. MSRP includes destination and handling.
Government 5-Star Safety Ratings are part of the National Highway Traffic Safety Administration’s (NHTSA’s) New Car Assessment Program. For additional information on the 5-Star Safety Ratings program, please visit www.safercar.gov.
Prices shown include a destination and handling charge. The destination and handling charge for the Integra and TLX are $1,195 or $1,295, RDX and MDX are $1,195, $1,350 or $1,450. ADX are $1,350 or $1,450.
World’s Largest Acura Dealer based on 2004-2025 AHM New Acura Volume Sales.
Top 10 Certified Pre-Owned Dealer based on 2025 CPO Acura Volume Sales




