Used Ford F-150 for Sale in Chantilly, VA
- List Price
- $19,497
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $20,486
Description
118,955 miles, V6, 2.7L, MPG City: 20 MPG Hwy: 26***, 4DR, Agate Black Metallic Exterior, Black Interior, 10-Speed Automatic| Mileage | 118,955 |
| Trim | XL |
| Stock # | TTZ358216A |
| VIN | 1FTEW1CP8LKD05984 |
| Exterior Color | Agate Black Metallic |
| Interior Color | Black |
| Drivetrain | RWD |
- List Price
- $140,250
-
SavingsDealer Discount is available to everyone
- - $3,000
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $138,239
Description
1,968 miles, V8, 5.2L, MPG City: 10 MPG Hwy: 15***, 4DR, Agate Black Metallic Exterior, Recaro Blk Lth Trimmed Seat Interior, 10-Speed Automatic| Mileage | 1,968 |
| Trim | Raptor |
| Stock # | LP260415 |
| VIN | 1FTFW1RJ7TFA03912 |
| Exterior Color | Agate Black Metallic |
| Interior Color | Recaro Blk Lth Trimmed Seat |
| Drivetrain | 4WD |
- List Price
- $17,915
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $18,715
Description
99,531 miles, 3.7L V6 FFV, MPG City: 17 MPG Hwy: 23***, 4DR, Ingot Silver Exterior, Gray Interior, 6-Speed Automatic Electronic| Mileage | 99,531 |
| Trim | XLT |
| Stock # | K32748A |
| VIN | 1FTEX1CM7CFA13254 |
| Exterior Color | Ingot Silver |
| Interior Color | Gray |
| Drivetrain | RWD |
- List Price
- $23,995
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $24,795
Description
142,705 miles, 3.5L V6 Ecoboost, MPG City: 17 MPG Hwy: 23***, 4DR, Blue Exterior, Medium Earth Gray Interior, 10-Speed Automatic| Mileage | 142,705 |
| Trim | XLT |
| Stock # | F2636CDR |
| VIN | 1FTEW1EG8JFC47247 |
| Exterior Color | Blue |
| Interior Color | Medium Earth Gray |
| Drivetrain | 4WD |
- List Price
- $32,995
-
Dealer DiscountDealer Discount is available to everyone
- - $1,079
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $32,716
Description
94,863 miles, 3.5L V6 Ecoboost, MPG City: 17 MPG Hwy: 23***, 4DR, Lead Foot Exterior, Black Interior, 10-Speed Automatic| Mileage | 94,863 |
| Trim | XL |
| Stock # | 6810D |
| VIN | 1FTFW1E83MFC85843 |
| Exterior Color | Lead Foot |
| Interior Color | Black |
| Drivetrain | 4WD |
- List Price
- $35,114
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $35,914
Description
74,308 miles, 2.7L V6 EcoBoost, 4DR, Gray Metallic Exterior, Black Interior, 10-Speed Automatic| Mileage | 74,308 |
| Trim | XL |
| Stock # | F32013A |
| VIN | 1FTEW1CP2PKE00613 |
| Exterior Color | Gray Metallic |
| Interior Color | Black |
| Drivetrain | RWD |
- List Price
- $39,995
-
Dealer DiscountDealer Discount is available to everyone
- - $1,086
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $39,709
Description
19,282 miles, 2.7L V6 EcoBoost, MPG City: 19 MPG Hwy: 25***, 4DR, Oxford White Exterior, Black Interior, 10-Speed Automatic| Mileage | 19,282 |
| Trim | STX |
| Stock # | 44321ADR |
| VIN | 1FTEX2KP9RKF73617 |
| Exterior Color | Oxford White |
| Interior Color | Black |
| Drivetrain | RWD |
- List Price
- $43,675
-
SavingsDealer Discount is available to everyone
- - $3,704
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $40,771
Description
29,726 miles, V6, 2.7L, MPG City: 18 MPG Hwy: 24***, 4DR, Atlas Blue Metallic Exterior, Black W/Medium Dark Slate Interior, 10-Speed Automatic| Mileage | 29,726 |
| Trim | XLT |
| Stock # | H8365 |
| VIN | 1FTEW3LP6SKE13174 |
| Exterior Color | Atlas Blue Metallic |
| Interior Color | Black W/Medium Dark Slate |
| Drivetrain | 4WD |
- List Price
- $39,995
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $40,795
Description
45,355 miles, 2.7L V6 EcoBoost, MPG City: 18 MPG Hwy: 24***, 4DR, Blue Metallic Exterior, Black Interior, 10-Speed Automatic| Mileage | 45,355 |
| Trim | XL |
| Stock # | F31855CDR |
| VIN | 1FTEW1EPXMFA36832 |
| Exterior Color | Blue Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
- List Price
- $42,800
- Processing Fee
- +$225
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $43,025
Description
54,775 miles, V6, 3.5L, Antimatter Blue Metallic Exterior, Black W/Medium Dark Slate Interior, Automatic| Mileage | 54,775 |
| Trim | Lariat |
| Stock # | HTTL007066A |
| VIN | 1FTEW1C86PKD08073 |
| Exterior Color | Antimatter Blue Metallic |
| Interior Color | Black W/Medium Dark Slate |
| Drivetrain | RWD |
- List Price
- $42,250
-
Dealer DiscountDealer Discount is available to everyone.
- - $42,250
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $43,239
Description
98,347 miles, V6, 3.5L, MPG City: 15 MPG Hwy: 18***, 4DR, Ingot Silver Metallic Exterior, Black Interior, 10-Speed Automatic| Mileage | 98,347 |
| Trim | Raptor |
| Stock # | FTB034737A |
| VIN | 1FTFW1RG5JFC69060 |
| Exterior Color | Ingot Silver Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
- List Price
- $45,995
-
Dealer DiscountDealer Discount is available to everyone
- - $2,080
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $44,715
Description
41,520 miles, 2.7L V6 EcoBoost, MPG City: 18 MPG Hwy: 23***, 4DR, Blue Metallic Exterior, Black W/Medium Dark Slate Interior, 10-Speed Automatic| Mileage | 41,520 |
| Trim | XLT |
| Stock # | P6791ADR |
| VIN | 1FTEW3LP1RKD71166 |
| Exterior Color | Blue Metallic |
| Interior Color | Black W/Medium Dark Slate |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
We make every effort to provide accurate information but please verify options and price with management before purchasing. All vehicles are subject to prior sale. All financing is subject to approved credit. Dealer installed options are additional. Options and trim levels may vary. Not responsible for typographical errors. Published prices subject to change without notice to correct errors and omissions or in the event of inventory fluctuations. Vehicle offers/prices expire at the end of each business day. Please call to confirm availability status. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $989.00 (not required by law). Please contact us for price information on any vehicle listed as Call for price.
Fuel Economy: EPA mileage estimates based on model year. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors. The EPA may be in the process of revising mileage estimates on certain vehicles. For the most current information please visit https://fueleconomy.gov.
World’s Largest Acura Dealer based on 2004 through 2025 AHM New Acura Volume Sales. Top 10 Certified Pre-Owned Dealer based on 2025 CPO Acura Volume Sales.




