Used Acura RDX for Sale in Chantilly, VA

- Was
- $35,380
-
SavingsDealer Discount is available to everyone
- - $6,599
- Processing Fee
- +$989
- (Not required by law)
-
NowTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $29,770
Description
60,286 miles, 4 Cyl, 2.0L, MPG City: 21 MPG Hwy: 27***, 4DR, Majestic Black Pearl Exterior, Ebony Interior, 10-Speed Automatic| Mileage | 60,286 |
| Trim | Base |
| Stock # | TM705186A |
| VIN | 5J8TC2H36NL012613 |
| Exterior Color | Majestic Black Pearl |
| Interior Color | Ebony |
| Drivetrain | AWD |
- Was
- $32,670
-
SavingsDealer Discount is available to everyone
- - $1,249
- Processing Fee
- +$989
- (Not required by law)
-
NowTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $32,410
Description
53,959 miles, 4 Cyl, 2.0L, MPG City: 21 MPG Hwy: 26***, 4DR, Lunar Silver Metallic Exterior, Ebony Interior, 10-Speed Automatic| Mileage | 53,959 |
| Trim | w/A-Spec Package |
| Stock # | ATL027501A |
| VIN | 5J8TC2H62ML044600 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |

- Was
- $36,551
-
SavingsDealer Discount is available to everyone
- - $2,270
- Processing Fee
- +$989
- (Not required by law)
-
NowTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $35,270
Description
53,550 miles, 4 Cyl, 2.0L, MPG City: 21 MPG Hwy: 26***, 4DR, Majestic Black Pearl Exterior, Ebony Interior, 10-Speed Automatic| Mileage | 53,550 |
| Trim | w/A-Spec Package |
| Stock # | TL008439A |
| VIN | 5J8TC2H6XNL008946 |
| Exterior Color | Majestic Black Pearl |
| Interior Color | Ebony |
| Drivetrain | AWD |

- Was
- $39,231
-
SavingsDealer Discount is available to everyone
- - $4,925
- Processing Fee
- +$989
- (Not required by law)
-
NowTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $35,295
Description
46,561 miles, 4 Cyl, 2.0L, MPG City: 21 MPG Hwy: 26***, 4DR, Performance Red Pearl Exterior, Ebony Interior, 10-Speed Automatic| Mileage | 46,561 |
| Trim | w/A-Spec Package |
| Stock # | AP26063 |
| VIN | 5J8TC2H66PL009174 |
| Exterior Color | Performance Red Pearl |
| Interior Color | Ebony |
| Drivetrain | AWD |

- Was
- $35,000
-
SavingsDealer Discount is available to everyone
- - $616
- Processing Fee
- +$989
- (Not required by law)
-
NowTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $35,373
Description
32,107 miles, 4 Cyl, 2.0L, MPG City: 21 MPG Hwy: 27***, 4DR, Liquid Carbon Metallic Exterior, Ebony Interior, 10-Speed Automatic| Mileage | 32,107 |
| Trim | Base |
| Stock # | AP26078 |
| VIN | 5J8TC2H35PL015246 |
| Exterior Color | Liquid Carbon Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |

- Was
- $38,300
-
SavingsDealer Discount is available to everyone
- - $2,512
- Processing Fee
- +$989
- (Not required by law)
-
NowTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $36,777
Description
25,788 miles, 4 Cyl, 2.0L, MPG City: 21 MPG Hwy: 27***, 4DR, Liquid Carbon Metallic Exterior, Ebony Interior, 10-Speed Automatic| Mileage | 25,788 |
| Trim | w/Technology Package |
| Stock # | TL009290A |
| VIN | 5J8TC2H59PL020614 |
| Exterior Color | Liquid Carbon Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |

- Was
- $39,500
-
SavingsDealer Discount is available to everyone
- - $3,614
- Processing Fee
- +$989
- (Not required by law)
-
NowTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $36,875
Description
24,901 miles, 4 Cyl, 2.0L, MPG City: 22 MPG Hwy: 27***, 4DR, Lunar Silver Metallic Exterior, Ebony Interior, 10-Speed Automatic| Mileage | 24,901 |
| Trim | w/A-Spec Package |
| Stock # | TM702480A |
| VIN | 5J8TC1H64PL003707 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Ebony |
| Drivetrain | FWD |
- Was
- $39,180
-
SavingsDealer Discount is available to everyone
- - $2,599
- Processing Fee
- +$989
- (Not required by law)
-
NowTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $37,570
Description
24,919 miles, 4 Cyl, 2.0L, MPG City: 21 MPG Hwy: 27***, 4DR, Red Exterior, Parchment Interior, 10-Speed Automatic| Mileage | 24,919 |
| Trim | Base |
| Stock # | TL003156A |
| VIN | 5J8TC2H3XRL011485 |
| Exterior Color | Red |
| Interior Color | Parchment |
| Drivetrain | AWD |

- Was
- $38,760
-
SavingsDealer Discount is available to everyone
- - $1,979
- Processing Fee
- +$989
- (Not required by law)
-
NowTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $37,770
Description
28,060 miles, 4 Cyl, 2.0L, MPG City: 21 MPG Hwy: 27***, 4DR, Platinum White Pearl Exterior, Ebony Interior, 10-Speed Automatic| Mileage | 28,060 |
| Trim | w/Technology Package |
| Stock # | ATL034125A |
| VIN | 5J8TC2H56PL023647 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Ebony |
| Drivetrain | AWD |

- Was
- $38,320
-
SavingsDealer Discount is available to everyone
- - $1,339
- Processing Fee
- +$989
- (Not required by law)
-
NowTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $37,970
Description
34,435 miles, 4 Cyl, 2.0L, MPG City: 21 MPG Hwy: 27***, 4DR, Fathom Blue Pearl Exterior, Graystone Interior, 10-Speed Automatic| Mileage | 34,435 |
| Trim | w/Technology Package |
| Stock # | TL013087A |
| VIN | 5J8TC2H59PL013517 |
| Exterior Color | Fathom Blue Pearl |
| Interior Color | Graystone |
| Drivetrain | AWD |

- Was
- $41,925
-
SavingsDealer Discount is available to everyone
- - $3,718
- Processing Fee
- +$989
- (Not required by law)
-
NowTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $39,196
Description
49,562 miles, 4 Cyl, 2.0L, MPG City: 21 MPG Hwy: 26***, 4DR, Liquid Carbon Metallic Exterior, Ebony Interior, 10-Speed Automatic| Mileage | 49,562 |
| Trim | w/A-Spec Advance Package |
| Stock # | ATL003231A |
| VIN | 5J8TC2H88PL022462 |
| Exterior Color | Liquid Carbon Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |

- Was
- $42,925
-
SavingsDealer Discount is available to everyone
- - $4,044
- Processing Fee
- +$989
- (Not required by law)
-
NowTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $39,870
Description
58,382 miles, 4 Cyl, 2.0L, MPG City: 21 MPG Hwy: 26***, 4DR, Liquid Carbon Metallic Exterior, Ebony Interior, 10-Speed Automatic| Mileage | 58,382 |
| Trim | w/A-Spec Advance Package |
| Stock # | ATL025346A |
| VIN | 5J8TC2H8XRL025544 |
| Exterior Color | Liquid Carbon Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
We make every effort to provide accurate information but please verify options and price with management before purchasing. All vehicles are subject to prior sale. All financing is subject to approved credit. Dealer installed options are additional. Options and trim levels may vary. Not responsible for typographical errors. Published prices subject to change without notice to correct errors and omissions or in the event of inventory fluctuations. Vehicle offers/prices expire at the end of each business day. Please call to confirm availability status. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $989.00 (not required by law). All leases include a $595 acquisition fee and dealer processing fee of $989.00 (not required by law). Please contact us for price information on any vehicle listed as Call for Price.
An extended factory warranty and three-day exchange policy (where applicable) provide unparalleled peace of mind with any Acura Certified Pre-Owned Vehicle purchase. Every buyer receives a 24-month /100,000-mile Limited Warranty plus a 7-year / 100,000-mile Powertrain Limited Warranty, and coverage is honored nationwide at all Acura dealers.
Fuel Economy: EPA mileage estimates based on model year. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors. The EPA may be in the process of revising mileage estimates on certain vehicles. For the most current information please visit https://fueleconomy.gov.
World’s Largest Acura Dealer based on 2004 through 2025 AHM New Acura Volume Sales. Top 10 Certified Pre-Owned Dealer based on 2025 CPO Acura Volume Sales.



